Glossary: Difference between revisions
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
== 0–9 == | |||
;[[What is the 19th Hole?|19th Hole]] | ;[[What is the 19th Hole?|19th Hole]] | ||
== A == | |||
;[[What is an ace in golf?|Ace]] | ;[[What is an ace in golf?|Ace]] | ||
;[[What is the address in golf?|Address]] | ;[[What is the address in golf?|Address]] | ||
| Line 15: | Line 21: | ||
;[[What does it mean to attend the flag-stick in golf?|Attend (the Flag-stick)]] | ;[[What does it mean to attend the flag-stick in golf?|Attend (the Flag-stick)]] | ||
;[[What does away mean in golf?|Away]] | ;[[What does away mean in golf?|Away]] | ||
== B == | |||
;[[What is the Back Nine in golf?|Back Nine]] | ;[[What is the Back Nine in golf?|Back Nine]] | ||
;[[What is backspin in golf?|Backspin]] | ;[[What is backspin in golf?|Backspin]] | ||
| Line 53: | Line 62: | ||
;[[What is a greenside bunker?|Bunker, Green-side]] | ;[[What is a greenside bunker?|Bunker, Green-side]] | ||
;[[What is a bye in golf?|Bye]] | ;[[What is a bye in golf?|Bye]] | ||
== C == | |||
;[[What is a caddie?|Caddie]] | ;[[What is a caddie?|Caddie]] | ||
;[[What is a Calcutta in golf?|Calcutta]] | ;[[What is a Calcutta in golf?|Calcutta]] | ||
| Line 76: | Line 88: | ||
;[[What is a golf course?|Course]] | ;[[What is a golf course?|Course]] | ||
;[[What is a course rating in golf?|Course Rating]] | ;[[What is a course rating in golf?|Course Rating]] | ||
== D == | |||
;[[What is a divot?|Divot]] | ;[[What is a divot?|Divot]] | ||
;[[What is a dogleg in golf?|Dogleg]] | ;[[What is a dogleg in golf?|Dogleg]] | ||
;[[What is a double eagle in golf?|Double Eagle]] | ;[[What is a double eagle in golf?|Double Eagle]] | ||
;[[What is a draw in golf?|Draw]] | ;[[What is a draw in golf?|Draw]] | ||
== E == | |||
;[[What is an eagle in golf?|Eagle]] | ;[[What is an eagle in golf?|Eagle]] | ||
== F == | |||
;[[What is a fade in golf?|Fade]] | ;[[What is a fade in golf?|Fade]] | ||
;[[What is a fairway?|Fairway]] | ;[[What is a fairway?|Fairway]] | ||
| Line 86: | Line 107: | ||
;[[What does Fore! mean in golf?|Fore]] | ;[[What does Fore! mean in golf?|Fore]] | ||
;[[What is a forecaddie?|Forecaddie]] | ;[[What is a forecaddie?|Forecaddie]] | ||
== G == | |||
;[[What does GIR stand for in golf, and what does it mean?|GIR (Green in Regulation)]] | ;[[What does GIR stand for in golf, and what does it mean?|GIR (Green in Regulation)]] | ||
;[[What is a Gimme in golf?|Gimme]] | ;[[What is a Gimme in golf?|Gimme]] | ||
| Line 97: | Line 121: | ||
;[[What does it mean to ground a club in golf?|Grounding the Club]] | ;[[What does it mean to ground a club in golf?|Grounding the Club]] | ||
;[[What is a gross score in golf?|Gross Score]] | ;[[What is a gross score in golf?|Gross Score]] | ||
== H == | |||
;[[What is a handicap in golf?|Handicap]] | ;[[What is a handicap in golf?|Handicap]] | ||
;[[What is a Handicap Index in golf?|Handicap Index]] | ;[[What is a Handicap Index in golf?|Handicap Index]] | ||
| Line 104: | Line 131: | ||
;[[What is a hook in golf?|Hook]] | ;[[What is a hook in golf?|Hook]] | ||
;[[What is a hosel in golf?|Hosel]] | ;[[What is a hosel in golf?|Hosel]] | ||
== I == | |||
;[[What are irons in golf?|Iron]] | ;[[What are irons in golf?|Iron]] | ||
== L == | |||
;[[What is lag in golf?|Lag]] | ;[[What is lag in golf?|Lag]] | ||
;[[What is a lag putt?|Lag Putt]] | ;[[What is a lag putt?|Lag Putt]] | ||
| Line 111: | Line 144: | ||
;[[What is the lip of a golf hole?|Lip]] | ;[[What is the lip of a golf hole?|Lip]] | ||
;[[What does lip out mean in golf?|Lip Out]] | ;[[What does lip out mean in golf?|Lip Out]] | ||
== M == | |||
;[[What is match play in golf?|Match Play]] | ;[[What is match play in golf?|Match Play]] | ||
;[[What is medal play in golf?|Medal Play]] | ;[[What is medal play in golf?|Medal Play]] | ||
;[[What is a mulligan in golf?|Mulligan]] | ;[[What is a mulligan in golf?|Mulligan]] | ||
== N == | |||
;[[What is a net score in golf?|Net Score]] | ;[[What is a net score in golf?|Net Score]] | ||
;[[What is a nine in golf?|Nine]] | ;[[What is a nine in golf?|Nine]] | ||
;[[What is considered a normal score in golf?|Normal]] | ;[[What is considered a normal score in golf?|Normal]] | ||
== O == | |||
;[[What is an oblique shot in golf?|Oblique]] | ;[[What is an oblique shot in golf?|Oblique]] | ||
;[[What is an off-center hit in golf?|Off-center Hit]] | ;[[What is an off-center hit in golf?|Off-center Hit]] | ||
;[[What is a one-putt?|One-putt]] | ;[[What is a one-putt?|One-putt]] | ||
;[[What is an overclub in golf?|Overclub]] | ;[[What is an overclub in golf?|Overclub]] | ||
== P == | |||
;[[What is par in golf?|Par]] | ;[[What is par in golf?|Par]] | ||
;[[What is a Par 3 hole in golf?|Par 3]] | ;[[What is a Par 3 hole in golf?|Par 3]] | ||
| Line 144: | Line 189: | ||
;[[What is a putting green?|Putting Green]] | ;[[What is a putting green?|Putting Green]] | ||
;[[What is a putter?|Putter]] | ;[[What is a putter?|Putter]] | ||
== Q == | |||
;[[What is Q-School in golf?|Q-school]] | ;[[What is Q-School in golf?|Q-school]] | ||
;[[What is a rangefinder?|Range Finder]] | ;[[What is a rangefinder?|Range Finder]] | ||
;[[What is Ready Golf?|Ready Golf]] | ;[[What is Ready Golf?|Ready Golf]] | ||
== R == | |||
;[[What is reaming in golf?|Reaming]] | ;[[What is reaming in golf?|Reaming]] | ||
;[[What is the Reverse Bounce Back technique in golf?|Reverse Bounce Back]] | ;[[What is the Reverse Bounce Back technique in golf?|Reverse Bounce Back]] | ||
;[[What is rough in golf?|Rough]] | ;[[What is rough in golf?|Rough]] | ||
== S == | |||
;[[What is a sand save in golf?|Sand Save]] | ;[[What is a sand save in golf?|Sand Save]] | ||
;[[What is a sand trap in golf?|Sand Trap]] | ;[[What is a sand trap in golf?|Sand Trap]] | ||
| Line 176: | Line 230: | ||
;[[What is a golf swing?|Swing]] | ;[[What is a golf swing?|Swing]] | ||
;[[What is the swing plane in golf?|Swing Plane]] | ;[[What is the swing plane in golf?|Swing Plane]] | ||
== T == | |||
;[[What is a tap-in in golf?|Tap-In]] | ;[[What is a tap-in in golf?|Tap-In]] | ||
;[[What is the target?|Target]] | ;[[What is the target?|Target]] | ||
| Line 187: | Line 244: | ||
;[[What is turf in golf?|Turf]] | ;[[What is turf in golf?|Turf]] | ||
;[[What is a twosome in golf?|Twosome]] | ;[[What is a twosome in golf?|Twosome]] | ||
== U == | |||
;[[What does under par mean in golf?|Under Par]] | ;[[What does under par mean in golf?|Under Par]] | ||
;[[What does up and down mean in golf?|Up and Down]] | ;[[What does up and down mean in golf?|Up and Down]] | ||
== W == | |||
;[[What is the waggle in golf?|Waggle]] | ;[[What is the waggle in golf?|Waggle]] | ||
;[[What is a walk-off in golf?|Walk-off]] | ;[[What is a walk-off in golf?|Walk-off]] | ||
| Line 196: | Line 259: | ||
;[[What is considered a wild shot in golf?|Wild]] | ;[[What is considered a wild shot in golf?|Wild]] | ||
;[[What is a woods club?|Woods]] | ;[[What is a woods club?|Woods]] | ||
== Y == | |||
;[[What are the yips in golf?|Yips]] | ;[[What are the yips in golf?|Yips]] | ||
Revision as of 17:40, 19 September 2024
0–9
A
- Ace
- Address
- Aggregate
- Aim
- Air Shot
- Albatross
- Alignment
- All Square (AS)
- Ambrose
- Angle of Approach
- Approach Shot
- Apron
- Artisan
- Attend (the Flag-stick)
- Away
B
- Back Nine
- Backspin
- Back-swing
- Bag
- Ball
- Ball Flight
- Ball Marker
- Ball Retriever
- Ball Striking
- Ball Washer
- Banana-ball
- Bandit
- Bare Lie
- Best Ball
- Biarritz
- Bifurcation
- BIGGA
- Birdie
- Bisque
- Bite
- Blade
- Blast
- Blind
- Block
- Bogey
- Bogey-Free
- Bogey Golfer
- Borrow
- Bounce
- Bounce Back
- Break
- Bullarding
- Bump and Run
- Bunker
- Bunker Shot
- Bunker, Fairway
- Bunker, Green-side
- Bye
C
- Caddie
- Calcutta
- Carry
- Cart
- Casual Water
- Cavity Back
- Champions Tour
- Chip
- Chunk
- Club
- Club Fitting
- Club-face
- Club-head
- Clubhouse
- Collar
- Come-backer
- Compress
- Compression
- Condor
- Concede
- Count-back
- Course
- Course Rating
D
E
F
G
- GIR (Green in Regulation)
- Gimme
- Grain
- Grand Slam
- Green
- Green Fee
- Greensomes
- Groove
- Ground Under Repair (GUR)
- Grounding the Club
- Gross Score
H
I
L
M
N
O
P
- Par
- Par 3
- Par 4
- Par 5
- Partner
- Penalty
- Penalty Stroke
- Pin
- Pitch
- Place
- Play
- Player
- Poa Annua
- Position
- Pro
- Pro Shop
- Provisional Ball
- Pull
- Punch Shot
- Push
- Putt
- Putting Green
- Putter
Q
R
S
- Sand Save
- Sand Trap
- Sandbagger
- Scramble
- Shank
- Shrimp
- Shot
- Shotgun Start
- Side
- Slice
- Snap Hook
- Snowman
- Society
- Sole
- Span
- Speed
- Sprachle
- Spray
- Stableford
- Stimpmeter
- Stinger
- Stony
- Strategic
- Stroke
- Swing
- Swing Plane